Project | Main performance parameters of Dongfeng Dorica D9 fog cannon vehicle | ||||
Vehicle model | Chengliwei brand CLW5181TDYKL6 multifunctional dust suppression vehicle | ||||
Manufacturer | Chengli Special Purpose Vehicle Co., Ltd | ||||
Production address | Building 5, Zone B, Chengli Automobile Industrial Park, Pingyuan, Nanjiao, Suizhou City, Hubei Province (Dust Suppression Vehicle Professional Factory) | ||||
Chassis model, category, and manufacturer | EQ1185LJ9CDE Class II Dongfeng Motor Co., Ltd |
||||
send out move machine |
emission standard | GB3847-2005, GB17691-2018 National VI | |||
Engine model | B6.2NS6B210 D4.5NS6B220 D4.0NS6B195 YCS04200-68 CY4SK761 B6.2NS6B230 |
||||
Engine Manufacturer | Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Dongfeng Chaoyang Chaochai Power Co., Ltd Dongfeng Cummins Engine Co., Ltd |
||||
Power (kw) | 154 162 143 147 145 169 |
||||
Displacement (ml) | 6200 4500 4000 4156 4087 6200 |
||||
fuel type | diesel oil | ||||
vehicle basic parameter |
Dimensions (length X width X height) mm | 9580,9280,8980,8680,7770X2530X3730 | |||
number of axles | 2 | ||||
Wheelbase (mm) | 3950,4500,4700,5000,5300,5600 | ||||
Allowable passenger | 2-3 people | ||||
Quality parameters (kg) |
Total mass | 18000 | |||
curb weight | 10300 | ||||
Rated load capacity | 7570,7505 | ||||
Front wheelbase (mm) | 1862,1933,1949 | ||||
Rear wheelbase (mm) | 1806,1865 | ||||
Approach angle/departure angle (°) | 19/17,19/15,19/19,19/19,19/19,19/19 | ||||
Front suspension/rear suspension (mm) | 1260/2560,1260/2920,1260/2720,1260/2720,1260/2720, | ||||
Tire Size | 295/80R22.5,10.00R20 | ||||
Maximum speed (km/h) | 105 | ||||
Number of steel plate springs (front/back) | 8/10+7 | ||||
ABS Anti lock Braking System | have | ||||
Other Description | The dedicated device is a dust suppression fog cannon, used for urban dust suppression. The corresponding relationship between vehicle length/wheelbase/rear suspension is (mm): 7770/3950/2560; 8680/4500/2920; 8680/4700/2720; 8980/5000/2720; 9280/5300/2720; 9580/5600/2720, connection method: welding connection is used on the left and right sides, protective material: Q235B carbon steel. The lower part of the rear protection is connected by welding, and the protective material is Q235A carbon steel. The cross-sectional size of the rear protection (mm) is 120 × 50, and the height of the rear protection above the ground (mm) is 450. ABS system manufacturer, model: Jiaozuo Borek Control Technology Co., Ltd, J ABS。 | ||||
Function | Tank volume (m ³) | 10 cubic meters | Tank material | Q235 high-quality carbon steel | |
Watering width | ≥14m | Range of greening sprinkler gun | Column shape ≥ 28m, fog shape ≥ 15m | ||
Range of fog gun spray | Optional 50-100 meters | ||||
The fog cannon machine has independent patented technology and can be selected with different range specifications according to needs. It can operate remotely and wirelessly, using well-known domestic generator sets and fan motors, equipped with high-power sprinkler pumps, and has self suction and self discharge functions. The vertical suction stroke is greater than 6 meters. Equipped with a front flushing road spraying device, a rear fan-shaped dust reducing spraying device, two side spraying devices, a rear work platform, and a green sprinkler gun installed on the platform (adjustable spray shape), which can be adjusted for straight, heavy, moderate, and drizzle, and can be continuously adjusted. There is one self flow valve and one fire protection joint, and two 3-meter water pipes. Perform epoxy resin anti-corrosion treatment inside the tank. | |||||
Optional equipment | The fog cannon vehicle can be equipped with various functions depending on the size of the vehicle, such as a front snow shovel, snow sweeping roller brush, front high-speed guardrail cleaning device, road high-pressure cleaning device, wall cleaning and photovoltaic panel cleaning device. |
Main technical parameters of vehicle mounted spray (50-100m):
Project |
Main performance parameters |
|||
Model of spray |
CLW-60 type |
CLW-100 type |
CLW100 type |
CLW-100 type |
range |
50 meters |
60 meters |
70 meters |
80 meters |
patent number |
.3 |
.3 |
.3 |
.3 |
Fan motor power |
11KW |
15KW secondary motor |
18.5KW secondary motor |
37KW |
Drive water pump power |
5.5KW multi-stage centrifugal pump |
5.5KW multi-stage centrifugal pump |
7.5KW multi-stage centrifugal pump |
11KW multi-stage centrifugal pump |
Water pump model |
Leo |
Leo |
Wuhan Haoshui |
Wuhan Haoshui |
water consumption |
3.5(m³/h) |
8(m³/h) |
8(m³/h) |
10(m³/h) |
Range of spraying angles up and down |
-10°— 45° |
-10°— 45° |
-10°— 45° |
-10°— 45° |
Left and right spray angle range |
0°— 360° |
0°— 360° |
0°— 360° |
0°— 360° |
Power |
380V 50Hz |
380V 50Hz |
380V 50Hz |
380V 50Hz |
noise level |
ca.70 dB(20mt) |
ca.63 dB(20mt) |
ca.63 dB(20mt) |
ca.63 dB(20mt) |
Number of nozzles |
50 stainless steel nozzles |
50+17 stainless steel nozzles |
70 stainless steel nozzles |
80+21 stainless steel nozzles |
Water mist fineness |
10-150 microns |
10-150 microns |
10-150 microns |
10-150 microns |
Water filtration accuracy |
250/60 (micrometers/mesh) |
250/60 (micrometers/mesh) |
250/60 (micrometers/mesh) |
250/60 (micrometers/mesh) |
Remote control distance |
100 meters |
100 meters |
100 meters |
100 meters |
Generator Set |
50KW |
50KW |
75KW |
120KW |
operating ambient temperature |
0° ~ 55° |
0° ~ 55° |
0° ~ 55° |
0° ~ 55° |
weight |
350(KG) |
1375(KG) |
1375(KG) |
1525(KG) |
Length * Width * Height |
1150 × 780 × 1900 (millimeters) |
2000 × 1500 × 2600 (millimeters) |
2000 × 1500 × 2600 (millimeters) |
2000 × 1500 × 2600 (millimeters) |
Can customized applications be provided |
correct |
correct |
correct |
correct |